Session Properties
Applicable Product:
PeopleFluent Learning
Applicable Release:
All Versions
Summary:
The tables below describe the session properties which you may need to configure for various learning types. Related session properties are grouped under a descriptive heading.
To access session properties:
- Go to Manage Center > Learning > Learning Modules and click the name of the learning module you want to access session properties for. The Catalog Editor opens at the Define Module Properties page.
- Click the Session Properties tab.
- Select a session from the drop-down list or click Add Session.
Table: Required Event Attributes
Property | Description |
Session Title | Enter a session title for this instance of the course. The title is shown in the Course Details and could indicate something unique or descriptive about the session, such as the term or semester and year (although the session dates are also listed in the Course Details). |
Session Code | This defaults to the template format defined in the Session Code Generator Format System Configuration setting. Using this setting enables you to create sessions with codes of a standard format, with a static prefix. For example, SESSION-0000, where 0000 is the next available unique four-digit number. This is a mandatory field. |
Description | Enter a description for the session. This is shown in the Course Details. |
Event Status | When you create a new session, the Event Status defaults to the status selected in the Default Event/Session Status on Session Creation System Configuration setting. You can change the default Event Status. Other event statuses are:
|
User(s) who is/are allowed to select the session | When the Event Status is set to Prompt User to Select Session, you can choose whether that can be the participant, the reviewer or both. |
Make "Prompt user to select session" available for self-enrollment | This property is available when the Event Status is set to Prompt User to Select Session. If checked, a placeholder session will be available for enrollment by learners or by reviewers on their behalf. The session will also be shown in the catalog for self-enrollment. |
Show session selection reminder | This property is available when the Event Status is set to Prompt User to Select Session. If checked, the LMS will show a session selection reminder to the participant at each login. |
Change transcript status of enrolled users correspondingly, for changing the event status to Completed, Cancelled or Retired or changing from Prompt User to Select Session to another status | If this check box is selected, the status on the transcripts of the enrolled learners are updated according to changes in event status. |
Delivery language | Sessions can be delivered in a specific language you select from the list. For learning modules with more than one session, such as classroom-based courses available in different locations, you can define the learning module as multi-language and specify the delivery language for each session. The languages available are determined by the languages purchased by your organization. |
Select organization constraint(s) | Leave this box blank to make the session visible to all organizations, or click this field name to select the organizations whose members can see the session in the Catalog Browser and Catalog Search Results. |
Instructor Contact Email | The instructor's contact email address. This takes precedence over an email address specified in the instructor's profile. |
Course Specific Approver #1/#2 | For enrollment policy steps that require a course session-specific approver, you can select an individual here to whom the enrollment approval request will be sent. |
Comments | You can add comments about the session in this box. |
Enrollment Limits | You can specify the minimum and maximum number of enrollments for the session. The maximum can be based on the capacity of the training facility, which is defined in the # Seats field in the Facilities page. For more information about basing enrollment limits on the training facility, see Enrollments Limits Based on Facility. |
Reserve seats for learner enrollments pending approval | If checked, Learners with a Pending Approval status will have a seat reserved at the time of enrollment as long as the limits have not been reached according to the first come, first served logic. To check this box by default for all sessions, check the Default Reserve seats for learner enrollments pending approval System Configuration setting. |
Total enrollment # | Shows the total number of enrollments in the session. |
Cannot withdraw/transfer within | You can specify the number of days before the starting date of the session up to which enrolled learners can withdraw their enrollment. Once within this number of days before the start date, they cannot withdraw. You can use this setting to give waitlisted learners who are automatically upgraded enough time to prepare for the session. |
Waitlist Handling | Select one of the following options:
For more information, see About Waitlist Handling. |
Dropped from waitlist handling: Transfer users dropped from waitlist to the following session | Check this box to transfer learners with a Dropped from Waitlist status to the session selected from the drop-down list during manual or automatic waitlist lean-up tasks. Note that the selected session must have one of the following event statuses:
|
Credits | Specify the credits for the session. |
Institution | Specify the institution that provides the training. |
Enrollment begin Date and Enrollment Deadlin | To specify a window of time during which learners can enroll in the session, select the begin and deadline dates and times. |
Due Date of Homework |
Specify the due date for homework handed out in the session. |
Table: Module Completion Deadlines
Property | Description |
On enrollment, calculate deadline as follows | Select an option to calculate the deadline to complete the session:
|
Once the deadline against a transcript has passed | Select an option:
|
View Participant Deadlines |
View the list of participant status and deadlines. Participant deadlines are calculated on enrollment, thus changing the deadline alone will not affect the deadlines for existing course participants. A change in the course completion deadlines can be applied to learner transcripts with the following statuses:
|
Table: Collaboration Tools
Property | Description |
Forum | Link a Forum Category or Single Forum to the session so that the learners and instructors can access the session level forum or category through the Knowledge Center. |
Additional Session Attributes
Assign values to any configured session attributes.
Table: Workflow Assignments
Property | Description |
Select a workflow template | Assign a workflow template to the session. Workflow Templates are defined in the Assessment Workflow Manager. |
Disable workflow assignment for this session | If selected, all workflow will be ignored for the enrollment of this session. When a learner enrolls in the course, the LMS looks for the correct workflow for the enrollment and assigns the exam or evaluation in the workflow in the workflow to them. It will be accessible to learners from the Overview and Assessment Workflow in the Knowledge Center. |