2022 Production Maintenance Calendar (including Non-Prod and Environment Freeze dates)
Production Maintenance for 2022:
The Production maintenance schedule for 2022 will occur monthly, typically on the last Friday of each month, two weeks after Non-Production maintenance has taken place each month from 9 PM to 2 AM ET (Sat 2 AM to 7 AM GMT) unless there is a Company Holiday or conflict that month.
This maintenance schedule will impact ALL PeopleFluent products including Affirmity and VectorVMS.
This maintenance schedule will impact ALL PeopleFluent products including Affirmity and VectorVMS.
Date | Time |
January 28 | 9 PM ET to 2 AM ET (Sat 2 AM to 7 AM GMT) |
February 25 | 9 PM ET to 2 AM ET(Sat 2 AM to 7 AM GMT) |
March 25 | 9 PM ET to 2 AM ET(Sat 1 AM to 6 AM GMT) |
April 22 | 9 PM ET to 2 AM ET(Sat 1 AM to 6 AM GMT) |
May 6 | 9 PM ET to 2 AM ET(Sat 1 AM to 6 AM GMT) |
June 10 | 9 PM ET to 2 AM ET (Sat 1 AM to 6 AM GMT) |
July 29 | 9 PM ET to 2 AM ET (Sat 1 AM to 6 AM GMT) |
August 26 | 9 PM ET to 2 AM ET(Sat 1 AM to 6 AM GMT) |
September 30 | 9 PM ET to 2 AM ET(Sat 1 AM to 6 AM GMT) |
October 28 (no Communication upgrades) | 9 PM ET to 2 AM ET(Sat 1 AM to 6 AM GMT) |
November 4 (no Communication upgrades) | 9 PM ET to 2 AM ET(Sat 1 AM to 6 AM GMT) |
December 2 | 9 PM ET to 2 AM ET(Sat 2 AM to 7 AM GMT) |
Non-Production Maintenance:
The Non-Production maintenance schedule for 2022 will occur monthly, typically after the second Tuesday of each month (this is when OS Patches are released) from 2 PM to 7 PM ET (7 PM to 12 AM GMT) unless there is a scheduling conflict that month.
This maintenance schedule will impact all Non-Production environments and all PeopleFluent products therein including Affirmity and VectorVMS.
Non-Production consists of RDC and LUT environments.
Date | Time |
January 13 **Note Thursday due to soft freeze on 14th | 2 PM to 7 PM ET (7 PM to 12 AM GMT) |
February 11 | 2 PM to 7 PM ET (7 PM to 12 AM GMT) |
March 11 | 2 PM to 7 PM ET (7 PM to 12 AM GMT) |
April 8 | 2 PM to 7 PM ET (6 PM to 11 PM GMT) |
May 20 | 2 PM to 7 PM ET (6 PM to 11 PM GMT) |
June 24 | 2 PM to 7 PM ET (6 PM to 11 PM GMT) |
July 15 | 2 PM to 7 PM ET (6 PM to 11 PM GMT) |
August 12 | 2 PM to 7 PM ET (6 PM to 11 PM GMT) |
September 16 | 2 PM to 7 PM ET (6 PM to 11 PM GMT) |
October 14 | 2 PM to 7 PM ET (6 PM to 11 PM GMT) |
November 18 | 2 PM to 7 PM ET (7 PM to 12 AM GMT) |
December 9 | 2 PM to 7 PM ET (7 PM to 12 AM GMT) |
Environment Freeze:
All freeze periods begin with a soft freeze at 5pm in the customer’s local time zone the day before the announced freeze date. A hard freeze begins when the last Hosting resource is available to support their workday (5pm) and continues until the primary Hosting resource supporting that region resumes work, no sooner than 9 AM after the last day of the freeze.
Please contact your Customer Success Manager, Consultant or Project Manager with any questions or concerns for project work around the production freeze dates.
**Note that the dates below may change slightly when holidays are published for India.
Please contact your Customer Success Manager, Consultant or Project Manager with any questions or concerns for project work around the production freeze dates.
**Note that the dates below may change slightly when holidays are published for India.
Soft Freeze Dates | Hard Freeze Dates | Event/Holiday | Environment(s) |
Monday, January 3, 2022 | New Years | All | |
Friday, January 14, 2022 | Monday, January 17, 2022 | Martin Luther King Jr. Day | All |
Monday, January 31, 2022- Friday, February 4, 2022 |
Chinese New Year | All | |
Friday, February 18, 2022 | Monday, February 21, 2022 | President’s Day | All |
Tuesday, April 5, 2022 | Hong Kong Qingming Festival | All | |
Friday, April 8, 2022 | Philippines Bataan Day | PF Learning | |
Thursday, April 14, 2022 | Friday, April 15, 2022 - Monday, April 18, 2022 |
Philippines Apr 14, Good Friday Apr 15, Easter Monday Apr 18 US, Canada, Hong Kong | All |
Friday, April 29, 2022 | Monday, May 2, 2022 | Labour Day - Hong Kong and Philippines and Bank Holiday UK | All |
Tuesday, May 3, 2022 | Eidui Festival Hong Kong | All | |
Monday, May 9, 2022 | Birthday of Buddha Hong Kong | All | |
Monday, May 23, 2022 | Victoria Day Canada | All | |
Friday, May 27, 2022 | Monday, May 30, 2022 - Friday, June 3, 2022 |
Memorial Day US, Spring Bank Holiday UK, Platinum Jubilee Bank Holiday UK | All |
Monday, June 13, 2022 | Independence Day Philippines | All | |
Friday, June 24, 2022 | St. Jean Baptiste Day Quebec | All | |
Thursday, June 30, 2022 | Friday, July 1, 2022 - Tuesday, July 5, 2022 |
HKSAR Establishment Day Hong Kong, Canada Day, Independence Day US | All |
Friday, July 8, 2022 | Eid ai-Adha | All | |
Monday, August 1, 2022 | Regional Canadian Holiday | All | |
Friday, August 26, 2022 | Monday, August 29, 2022 | Summer Bank Holiday UK | All |
Thursday, September 1, 2022 | Friday, September 2, 2022 - Monday, September 5, 2022 |
Labor Day US and Canada | All |
Monday, September 12, 2022 | Hong Kong The Day Following Mid-Autumn Festival | All | |
Sep 30, 2022 **pending | Hong Kong National Day | All | |
Tuesday, October 4, 2022 | Hong Kong Double Ninth Festival | All | |
Monday, October 10, 2022 | Thanksgiving Day Canada | All | |
Friday, November 11, 2022 | Remembrance Day Canada | All | |
Monday, November 21, 2022 | Tuesday November 22, 2022 - Friday, November 25, 2022 |
Thanksgiving | All |
Wednesday, November 30, 2022 | Philippines Bonifacio Day | All | |
Thursday, December 1, 2022 | Last day for Production release or upgrade requests sent to PF Operations for 2022 -- Any requests after this date will not be deployed to customer sites in 2022 |
All | |
Thursday, December 8, 2022 | Philippines Feast of the Immaculate Conception of Mary | All | |
Friday, December 16, 2022 | Monday, December 19, 2022 - Friday, December 30, 2022 * |
Christmas Eve US, Christmas Day US, Philippines, and UK, Boxing Day/Second Day of Christmas UK, Canada, and Hong Kong, and Rizal Day Philippines |
All |