PeopleFluent is pleased to announce the upcoming 26.07 update of PeopleFluent Talent Management. This article provides information about issues resolved in this update and is current as of June 16, 2026.
Click here to view and download a PDF version of the Resolved Issues
Issues List
| ZenDesk Ticket IDs | Internal ID | Issue Title | Issue and Resolution Details |
|---|---|---|---|
| 383174 | PTMSD-4728 | Analytics Dashboard pie and donut charts not displaying in color. | An issue where pie and donut charts are not displaying in color in the Analytics Dashboard has been corrected. |
| Internally found | PTMSD-4922 | Bookmarking Dashboard - Decision Views is resulting in 2 bookmark icons added for the same screen. | An issue causing Dashboard - Decision Views to be bookmarked twice has been corrected. |
| Internally found | PTMSD-4879 | Bulk evaluation footer consuming a large amount of space. | The footer of the bulk evalution page has been reduced. |
| 385079 | PTMSD-4934 | Color picker missing from fields in the Matrix Manager UI Configuration | An issue where the color picker was missing from some of the fields in Matrix Manager UI Configuration has been corrected. |
| Internally found | PTMSD-4896 | Compensation Worksheet - Matrix Manager View selectable via checkbox even if the Acknowledge button was not visibe. | The Matrix Manager worksheet grid is now selectable only if the Acknowledge button is visible to the user. |
| Internally found | PTMSD-4984 | Deleting a system grid view causing errors for other users. | Fixed an issue where deleting a system grid view caused errors for other users. Previously, deleting a view only removed the favorite record for the user who deleted it, leaving broken links for others who had favorited the same view. The system now correctly clears all associated favorite records across all users upon deletion, preventing any future access errors. |
| 384488 | PTMSD-4924 | Employee search function search time issue. | An issue with the search time when doing an employee search has been corrected. |
| 384533 | PTMSD-4905 | Error during reward cycle republication | An issue where an error was happening during reward cycle republication has been corrected. |
| 384542 | PTMSD-4901 | Invocation of method 'getMainNavigationMenu' error when logging into Talent Management | An issue with invocation of method 'getMainNavigationMenu' error when logging into Talent Management has been corrected. |
| 384544 | PTMSD-4852 | Last section of Talent Profile is cut off when viewing it in the workflow for succession planning | The last section of Talent Profile was cut off when viewing it in the Workflow for succession planning and could only be removed by using the arrow. This issue has been corrected. |
| Internally found | PTMSD-4945 | Profile picture is broken in Talent Profile statements. | An issue with the profile picture in Talent Profile statements has been corrected. In cases where a customer has a custom Talent Profile statement, they will need to manually update their .rptdesigns to set the image to "Fit to Container" = true and set the image width to 100%. |
| Internally found | PTMSD-4865 | Server error on clicking on EIP link of offcycle. | An issue where a server error happened on clicking on EIP link of offcycle has been corrected. |
| Internally found |
PTMSD-4560
|
UserDefaultCurrency 11 through 15 not available for worksheet override fields in the Salary Worksheet. | UserDefault Currency 11-15 fields were not available for worksheet override fields in the salary worksheet. This issue has been corrected. |